Entries
No upcoming races were found.
Projected Races
No upcoming races were found.
Race Results
| Track | Date | Horse | Finish | Earnings | Chart | Video | Beyer Figure |
|---|---|---|---|---|---|---|---|
| Aqueduct | 01/28/12 | Awesome Vision | 4 | $2,500 |
|
|
|
| Santa Anita Park | 01/28/12 | Runflatout | 3 | $6,960 |
|
|
|
| Parx Racing | 01/28/12 | Dancing Compass | 1 | $16,800 |
|
|
|
| Gulfstream Park | 01/25/12 | Gold Megillah | 2 | $8,925 |
|
|
|
| Fair Grounds | 01/21/12 | Flashy Sunrise | 2 | $7,488 |
|
|
|
| Gulfstream Park | 01/20/12 | Belle of the Hall | 1 | $37,250 |
|
|
|
| Gulfstream Park | 01/20/12 | Hey Hey Mama | 7 | $235 |
|
|
|
| Aqueduct | 01/19/12 | Half Nelson | 2 | $10,400 |
|
|
|
| Parx Racing | 01/16/12 | Montana Knight | 4 | $1,500 |
|
|
|
| Turf Paradise | 01/14/12 | Mr. Candy Bar | 7 | $0 |
|
West Point Thoroughbreds' Annual Statistics
| Year | Starts | Wins | Places | Shows | Win % | % ITM | Purses Won |
|---|---|---|---|---|---|---|---|
| 2012 | 20 | 2 | 4 | 3 | 10% | 45% | $121,723 |
| 2011 | 307 | 46 | 55 | 54 | 15% | 50% | $2,384,968 |
| 2010 | 277 | 52 | 43 | 42 | 19% | 49% | $2,567,091 |
| 2009 | 285 | 61 | 42 | 41 | 21% | 51% | $3,829,450 |
| 2008 | 215 | 46 | 31 | 29 | 21% | 49% | $2,878,132 |
| 2007 | 240 | 64 | 39 | 23 | 27% | 53% | $4,498,742 |
| 2006 | 201 | 42 | 37 | 25 | 21% | 52% | $1,508,747 |
| 2005 | 155 | 26 | 31 | 10 | 17% | 43% | $1,062,884 |
| Total SUM | 1700 | 339 | 282 | 227 | $18,851,737 |
*Totals reflect data from years shown above













